
| How can I compare Natural Gas and Propane? | |||||||
| First we need to have a common denominator. | |||||||
| The industry uses the Therm when comparing different fuels. | |||||||
| One therm=100,000 BTUs(British Thermal Units) | |||||||
| This is a measure of heat when a fuel is consumed. | |||||||
| Since gas is sold by the therm, by converting each fuel to equivilent | |||||||
| therms, you can compare the heating value and costs of these fuels. | |||||||
| 100 Cu.Ft. of Natural Gas yields the heating content of one therm. | |||||||
| 1.1 Gallons of Propane yields the heating content of one therm. | |||||||
| At current Parsons Natural Gas Rates based on 10,000 cf usage the | |||||||
| cost per therm is $1.10 | |||||||
| At current Propane Gas Rates the cost per therm is $1.76 | |||||||
| The Natural Gas figure includes Sales Tax and the $6.60 monthly fee. | |||||||
| The Propane Gas figure includes Sales Tax but does not include any | |||||||
| tank rental fees. | |||||||
Natural Gas can save you hundreds of dollars on your energy bills. Compare the savings with Electricity and Propane.
Based on average model and yearly use
|
-Top-
Based on average model and yearly use
|
-Top-